MTN Business Broadband LTE offers a wide range of base price plans that include Anytime Data and Work Express Data. These price plans are available as:
On a month to month contract;
Customers may purchase a compatible Fixed LTE router from MTN or use their own compatible router.
Various contract terms from 6 months to 24 months;
An MTN approved Fixed LTE router is included in the monthly charge.
Price Plan per month | Anytime Data | Work Express Data (08:00-17:00) |
Total Data | Sim Only Month-to-Month |
Sim Only 24 Month Term |
Including Device 24 Month Term |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MTN Business Broadband LTE 10GB | 10GB | 5GB | 15GB |
|
|
|
||||||
MTN Business Broadband LTE 15GB | 15GB | 10GB | 25GB |
|
|
|
||||||
MTN Business Broadband LTE 30GB | 30GB | 30GB | 60GB |
|
|
|
||||||
MTN Business Broadband LTE 60GB | 60GB | 60GB | 120GB |
|
|
|
||||||
MTN Business Broadband LTE 110GB | 110GB | 110GB | 220GB |
|
|
|
||||||
MTN Business Broadband LTE 170GB | 170GB | 100GB | 270GB |
|
|
|
||||||
MTN Business Broadband LTE 230GB | 230GB | 120GB | 350GB |
|
|
|
||||||
MTN Business Broadband LTE 500GB | 380GB | 120GB | 500GB |
|
|
|
Apply for your MTN contract with us.
Upgrade your MTN contract
All latest devices available
Keep on checking for latest specials